Entrepreneurship Courses
- A university-wide minor in Entrepreneurship is available to all undergraduates at any college or School (except Dyson, see the Dyson School Concentration in Entrepreneurship). The minor requires 16.5 credits.
- The Dyson School of Applied Economics and Management Concentration in Entrepreneurship
- eLab ( NBA 6230 / NBA 6330 Actualizing Your Startup – Part I and Part II) is Cornell’s competitive student business accelerator program open to students in any college/school
Sortable Course List
Please click the column headers to sort by semester, topic, school, etc.
Semester | Course Number | Course Name | Topic | School | Ugrad? | Offered 25/26 | Credits |
---|---|---|---|---|---|---|---|
Fall | HADM 3610 | Communication for Entrepreneurs | Fundamentals | Nolan | Yes | No | 3 |
Fall | NBAY 6090 | Digital Marketing | Fundamentals | Cornell Tech | No | Yes | 1.5 |
Fall | NBA 5180 | Design and Innovation | Ideation | Johnson | No | Yes | 3 |
Fall | NBA 5070 | Entrepreneurship for Scientists and Engineers | Fundamentals | Johnson | Yes | Yes | 3 |
Fall | LAW 7845 | Advanced Entrepreneurship Law Clinic | Legal | Law | No | Yes | 1-6 |
Fall | CHEME 5730, MAE 4351, MSE 5070 | Interdisciplinary Design Concepts | Ideation | Engineering | Yes | Yes | 4 |
Fall | DEA 1110, COGST 1111 | Making a Difference by Design | Ideation | Human Ecology | Yes | Yes | 3 |
Fall | ENMGT 6020 | Managing a Culture of Innovation | Teams | Engineering | Yes | Yes | 3 |
Fall | HADM 4130, HADM 6130 | Entrepreneurial Management | Teams | Nolan | Yes | Yes | 3 |
Fall | NBA 5640 | The Business of Entrepreneurship | Business Plan | Johnson | No | Yes | 3 |
Fall | AEM 3330 | The Startup and Venture Capital Experience | Venture Financing | Dyson | Yes | Yes | 3 |
Fall | NBA 5075, LAW 6114 | Big Red Ventures | Venture Financing | Johnson | No | Yes | 3 |
Fall | NBAY 6080 | Building Entrepreneurial Ventures | Venture Financing | Cornell Tech | Yes | Yes | 1.5 |
Fall | LAW 5311, TECHIE 5311 | Introduction to Entrepreneurial Finance: Firm Valuation and Term Sheets | Venture Financing | Cornell Tech | No | Yes | 1 |
Fall | NBA 3000 | The Business of Entrepreneurship | Business Plan | Johnson | Yes | Yes | 3 |
Fall | AEM 3249 | Entrepreneurial Marketing and Strategy | Business Plan | Dyson | Yes | Yes | 3 |
Fall | NBA 6230 | Actualizing Your Startup - Part I | Business Plan | Johnson | No** | Yes | 1.5 |
Fall | LAW 7737 | Social Entrepreneurship | Social Entrepreneurship | Law | No | Yes | 1.5 |
Fall | AEM 3385 | Social Entrepreneurship Practicum: Anabel's Grocery | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Fall | HADM 4315 | Nonprofit Social Enterprise and Food Justice | Social Entrepreneurship | Nolan | Yes | Yes | 3 |
Fall | PUBPOL 5990 | Challenges and Trends in the Health Services Industry | Industry/Topics | Human Ecology | No** | Yes | 1 |
Fall | LAW 6470 | High Growth Corporate Transactions | Venture Financing | Law | No | Yes | 2 |
Fall | NBA 5175 | Life Science Entrepreneurship in Practice | Industry/Topics | Johnson | No | Yes | 3 to 6 |
Fall | AEM 1600 | The Business of Modern Medicine | Industry/Topics | Dyson | No | Yes | 1 |
Fall | AEM 4415, AEM 5415 | Pre-Engagement with Social Enterprises in Emerging Markets | Social Entrepreneurship | Dyson | Yes | Yes | 1.5 |
Fall | AEM 4420, AEM 5420 | Emerging Markets | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Fall | FSAD 4660 | Textiles, Apparel, and Innovation | Industry/Topics | Human Ecology | Yes | Yes | 3 |
Fall | AEM 2220 | Dilemmas in Entrepreneurship | Fundamentals | Dyson | Yes | Yes | 3 |
Fall | HADM 4144, HADM 6144 | Developing an Entrepreneurial Mindset | Fundamentals | Nolan | Yes | Yes | 1.5 |
Fall | NBA 5185 | Green Tech Innovation in Practice | Practicum | Johnson | No | Yes | 3 |
Fall | LAW 7839 | Entrepreneurship Clinic I | Law | Law | No | Yes | 1 to 6 |
Fall | AEM 3255, AEM 5255, ILROB 3255 | Creativity Sprint: An Entrepreneurship Hackathon | Practicum | Dyson | Yes | Yes | 1.5 |
Fall | NMI 5090 | Big Red MicroEnterprise | Practicum | Johnson | No | Yes | 0.5 to 1 |
Spring | NBA 6029 | Leading Agile Innovation | Ideation | Johnson | No* | Yes | 1.5 |
Spring | NBAY 5180 | Design Thinking | Ideation | Cornell Tech | No | Yes | 1.5 |
Spring | NBAY 5640 | Sales and Business Development | Fundamentals | Cornell Tech | No | Yes | 1 |
Spring | MSE 4070 | Materials Design Concepts II | Ideation | Engineering | Yes | Yes | 3 |
Spring | NBA 5645 | Dilemmas in Founding New Ventures | Teams | Johnson | No | Yes | 1.5 |
Spring | NBA 6860 | Startup Learning Series | Fundamentals | Johnson | Yes | Yes | 1 |
Spring | AEM 4650, NBA 6650, AEM 5650 | Strategic Management of Technology and Innovation | Entrepreneurial Strategy | Dyson | Yes | Yes | 3 |
Spring | MGMT 5640 | Entrepreneurship | Entrepreneurial Strategy | Dyson | No | Yes | 1.5 |
Spring | NBAY 6570 | Business Models | Entrepreneurial Strategy | Cornell Tech | No | Yes | 1.5 |
Spring | NBA 5075, LAW 6114 | Big Red Ventures | Venture Financing | Johnson | No | Yes | 3 |
Spring | NBA 5305 | Entrepreneurial Finance: Valuation and Term Sheet Design | Venture Financing | Johnson | No** | Yes | 1.5 |
Spring | NBA 5590 | The Venture Capital Industry and Private Equity Markets | Venture Financing | Johnson | No** | Yes | 0.5 |
Spring | NBAY 5550 | Entrepreneurship and Alternative Finance in Emerging Economies | Venture Financing | Cornell Tech | No | Yes | 1.5 |
Spring | NBA 3000 | The Business of Entrepreneurship | Business Plan | Johnson | Yes | Yes | 3 |
Spring | NBA 5640 | The Business of Entrepreneurship | Business Plan | Johnson | No | Yes | 3 |
Spring | NBA 6330 | Actualizing Your Startup - Part II | Business Plan | Johnson | No** | Yes | 3 |
Spring | NBA 5070 | Entrepreneurship for Scientists and Engineers | Fundamentals | Johnson | Yes | Yes | 3 |
Spring | AEM 3385 | Social Entrepreneurship Practicum: Anabel's Grocery | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Spring | NBA 5180 | Design and Innovation | Ideation | Dyson | No | Yes | 3, 1.5 |
Spring | AEM 2220 | Dilemmas in Entrepreneurship | Fundamentals | Dyson | Yes | Yes | 3 |
Spring | FSAD 4444 | Fiber Science and Apparel Design Futures | Industry/Topics | Human Ecology | Yes | Yes | 1-3 |
Spring | NBA 6910 | Physical Product Entrepreneurship | Industry/Topics | Johnson | Yes | Yes | 1.5 |
Spring | AEM 4355 | Healthcare Entrepreneurship: Perspectives and Controversies | Industry/Topics | Dyson | Yes | Yes | 1.5 |
Spring | PUBPOL 5813 | Disruptive Innovation in Health Care I | Industry/Topics | Human Ecology | No | Yes | 1.5 |
Spring | PUBPOL 5990 | Challenges and Trends in the Health Services Industry | Industry/Topics | Human Ecology | No** | Yes | 1 |
Spring | VTMED 6749 | Agile Innovation in Animal Health-Hackathon | Industry/Topics | Veterinary | No | Yes | 1 |
Spring | HADM 4800, HADM 6800 | Law for Entrepreneurs | Legal | Nolan | Yes | Yes | 3 |
Spring | ENGRG 4960 | Entrepreneurial Practicum in Engineering | Fundamentals | Engineering | Yes | Yes | 1 to 4 |
Spring | NBA 5175 | Life Science Entrepreneurship in Practice | Industry/Topics | Johnson | No | Yes | 3 |
Spring | NBA 5185 | Green Tech Innovation in Practice | Industry/Topics | Johnson | No | Yes | 3-6 |
Spring | AEM 3251 | The Business Laboratory and New Venture Management | Practicum | Dyson | Yes | Yes | 3 |
Spring | FDSC 4000 | Capstone Project in Food Science | Practicum | Human Ecology | Yes | Yes | 2 |
Spring | LAW 6654 | Negotiating Your Series A: Legal Aspects of Early Stage Venture Funding | Venture Financing | Law | No | Yes | 2 |
Spring | HADM 4965, HADM 6965 | Business Plan Competition | Business Plan | Nolan | Yes | Yes | 1 |
Spring | NMI 5090 | Big Red MicroEnterprise | Practicum | Johnson | No | Yes | 1 |
Summer | NBA 2650 | Strategic Management of Technology & Innovation | Teams | Johnson | Yes | Yes | 3 |
Summer | NBA 6650 | Strategic Management of Technology & Innovation | Teams | Johnson | No | Yes | 3 |
Summer | HADM 1102 | Entrepreneurship and Concept Development in the Food and Beverage Industry | Industry/Topics | Nolan | Yes | Yes | 3 |
* May be possible for undergrads to be admitted off waitlist
** Undergrads require instructor permission