Entrepreneurship Courses by College/ School
- A university-wide minor in entrepreneurship and innovation is available to all undergraduates at any school or college. The minor requires 17 credits. Students graduating in the fall 2018 semester, or later, are eligible.
- The Dyson School of Applied Economics and Management Concentration in Entrepreneurship
- eLab ( NBA 6230 / NBA 6330 Actualizing Your Startup – Part I and Part II) is Cornell’s competitive student business accelerator program open to students in any college/school
Sortable Course List
Click the column headers to sort by semester, subject, school, etc.
Semester | Course Number | Course Name | Topic | School | Ugrad? | Offered 23/24 | Credits |
---|---|---|---|---|---|---|---|
Fall | HADM 3610 | Communication for Entrepreneurs | Fundamentals | Nolan | Yes | No | 3 |
Fall | NBAY 6090, NBA 6090, AEM 4095 | Digital Marketing | Fundamentals | Cornell Tech | No | Yes | 1.5 |
Fall | AEM 2220 | Dilemmas in Entrepreneurship | Fundamentals | Dyson | Yes | Yes | 3 |
Fall | AEM 3110 | Design and Innovation | Ideation | Dyson | Yes | Yes | 3 |
Fall | ENGRG 4960 | Entrepreneurial Practicum in Engineering | Fundamentals | Engineering | Yes | Yes | 1 to 4 |
Fall | HADM 3135 | Conversations with Entrepreneurs | Fundamentals | Nolan | Yes | Yes | 3 |
Fall | HADM 6135 | Conversations with Entrepreneurs | Fundamentals | Nolan | No | Yes | 3 |
Fall | MAE 1270, MAE 2270, ENGRG 1270, ENGRG 2270 | Introduction to Entrepreneurship for Engineers | Fundamentals | Engineering | Yes | Yes | 3 |
Fall | NBA 5070 | Entrepreneurship for Scientists and Engineers | Fundamentals | Johnson | Yes | Yes | 3 |
Fall | NBA 6395 | Entrepreneurial Mindset | Fundamentals | Johnson | No | Yes | 0.5 |
Fall | CHEME 5730, MAE 4351, MSE 5070 | Interdisciplinary Design Concepts | Ideation | Engineering | Yes | Yes | 4 |
Fall | DEA 1110, COGST 1111 | Making a Difference by Design | Ideation | Human Ecology | Yes | Yes | 3 |
Fall | NBA 5380 | The Business Idea Factory | Ideation | Johnson | Yes | Yes | 1.5 |
Fall | NBAY 5180 | Design Thinking | Ideation | Cornell Tech | No | Yes | 1.5 |
Fall | TECHIE 5325 | Research for Startup Nation: Innovation in Israel iTrek Trip | Ideation | Cornell Tech | No | Yes | 0.5 |
Fall | NBAY 6085 | Leadership Insights for Building Ventures | Teams | Cornell Tech | No | Yes | 1.5 |
Fall | ENMGT 6020 | Managing a Culture of Innovation | Teams | Engineering | Yes | Yes | 3 |
Fall | HADM 4130 | Entrepreneurial Management | Teams | Nolan | Yes | Yes | 3 |
Fall | HADM 6130 | Entrepreneurial Management | Teams | Nolan | No | Yes | 3 |
Fall | ILRHR 6611 | Seminar in Entrepreneurs and Entrepreneurial Organizations | Teams | ILR | Yes | No | 4 |
Fall | NBA 5115 | BR Tech Strategy | Strategy | Johnson | No | No | 0.5 |
Fall | NBAY 6210 | Technology Management | Strategy | Tech | No | Yes | 1.5 |
Fall | LAW 6335, NBA 6960 | Emerging Growth Companies and Venture Capital Financing | Venture Financing | Law | No | No | 2 |
Fall | LAW 7166 | Deals Seminar: Capital Markets Transactions | Venture Financing | Law | No | No | 3 |
Fall | NBA 5075, LAW 6114 | Big Red Ventures | Venture Financing | Johnson | No | Yes | 3 |
Fall | NBAY 5300 | Entrepreneurial Finance | Venture Financing | Cornell Tech | No | Yes | 1.5 |
Fall | NBAY 5301 | Introduction to Entrepreneurial Finance: Firm Valuation and Term Sheets | Venture Financing | Cornell Tech | No | Yes | 1 |
Fall | PAM 5843 | Startup funding | Venture Financing | Human Ecology | No | No | 1 |
Fall | NBA 3000, NBA 5640 | The Business of Entrepreneurship | Business Plan | Johnson | Yes | Yes | 3 |
Fall | AEM 3249 | Entrepreneurial Marketing and Strategy | Business Plan | Dyson | Yes | Yes | 3 |
Fall | NBA 6230 | Actualizing Your Startup - Part I | Business Plan | Johnson | No** | Yes | 1.5 |
Fall | NBA 5100 | Social Entrepreneurship | Social Entrepreneurship | Johnson | No | Yes | 1.5 |
Fall | AEM 3385 | Social Entrepreneurship Practicum: Anabel's Grocery | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Fall | HADM 4315 | Nonprofit Social Enterprise and Food Justice | Social Entrepreneurship | Nolan | Yes | Yes | 3 |
Fall | NBA 5820 | Leaders in Family Enterprise in Practice and Theory | Industry-Specific | Johnson | Yes | No | 1.5 |
Fall | PUBPOL 5990 | Challenges and Trends in the Health Services Industry | Industry-Specific | Human Ecology | No** | Yes | 1 |
Fall | LAW 7845 | Advanced Entrepreneurship Law Clinic | Legal | Law | No | Yes | 1 to 6 |
Fall | NBA 6890 | Startup Legal Issues - Early Stage Financing and VC Terms | Legal | Johnson | No* | Yes | 1.5 |
Fall | AEM 4940 – LEC 007 | Creativity Sprint: an Entrepreneurship Hackathon | Ideation | Dyson | Yes | Yes | 1.5 |
Fall | LAW 6470 | High Growth Corporate Transactions | Venture Financing | Law | No | Yes | 2 |
Fall | NBAY 6080 | Building Entrepreneurial Ventures | Business Plan | Cornell Tech | No | Yes | 1.5 |
Fall | NBAY 6560 | Valuations | Venture Financing | Cornell Tech | No | Yes | 1.5 |
Fall | NBA 5175 | Life Science Entrepreneurship in Practice | Industry-Specific | Johnson | No | Yes | 3 to 6 |
Fall | NBAY 6085 | Leadership Insights for Building Ventures | Teams | Cornell Tech | No | Yes | 1.5 |
Fall | AEM 1600 | The Business of Modern Medicine | Industry-Specific | Dyson | No | Yes | 1 |
Fall | AEM 5110 | Design and Innovation | Ideation | Dyson | No | Yes | 3 |
Fall | AEM 4415 | Pre-Engagement with Social Enterprises in Emerging Markets | Social Entrepreneurship | Dyson | Yes | Yes | 1.5 |
Fall | AEM 4420 | Emerging Markets | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Fall | AEM 4421 | Research in Emerging Markets | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Fall | FSAD 4660 | Textiles, Apparel and Innovation | Industry-Specific | Human Ecology | Yes | Yes | 3 |
Fall | Law 7737 | Social Entrepreneurship | Social Entrepreneurship | Law | No | Yes | 3 |
Spring | NBA 5380 | The Business Idea Factory | Ideation | Johnson | Yes | Yes | 1.5 |
Spring | NBA 6029 | Leading Agile Innovation | Ideation | Johnson | No* | Yes | 1.5 |
Spring | NBAY 5180 | Design Thinking | Ideation | Cornell Tech | No | Yes | 1.5 |
Spring | NBAY 5640 | Sales and Business Development | Fundamentals | Cornell Tech | No | Yes | 1 |
Spring | MSE 4070 | Materials Design Concepts II | Ideation | Engineering | Yes | Yes | 3 |
Spring | NBA 5645 | Dilemmas in Founding New Ventures | Teams | Johnson | No | Yes | 1.5 |
Spring | NBA 6860 | Startup Learning Series | Fundamentals | Johnson | Yes | Yes | 1 |
Spring | AEM 4650, NBA 6650, AEM 5650 | Strategic Management of Technology and Innovation | Strategy | Dyson | Yes | Yes | 3 |
Spring | MGMT 5640 | Entrepreneurship | Strategy | Dyson | No | Yes | 1.5 |
Spring | NBAY 6570 | Business Models | Strategy | Cornell Tech | No | Yes | 1.5 |
Spring | NBA 5075, LAW 6114 | Big Red Ventures | Venture Financing | Johnson | No | Yes | 3 |
Spring | NBA 5305 | Entrepreneurial Finance: Valuation and Term Sheet Design | Venture Financing | Johnson | No** | Yes | 1.5 |
Spring | NBA 5590 | The Venture Capital Industry and Private Equity Markets | Venture Financing | Johnson | Yes | Yes | 0.5 |
Spring | NBAY 5550 | Entrepreneurship and Alternative Finance in Emerging Economies | Venture Financing | Cornell Tech | No | Yes | 1.5 |
Spring | NBA 3000 | The Business of Entrepreneurship | Business Plan | Johnson | Yes | Yes | 3 |
Spring | NBA 5640 | The Business of Entrepreneurship | Business Plan | Johnson | No | Yes | 3 |
Spring | NBA 6330 | Actualizing Your Startup - Part II | Business Plan | Johnson | No** | Yes | 3 |
Spring | NBA 5070 | Entrepreneurship for Scientists and Engineers | Fundamentals | Johnson | Yes | Yes | 3 |
Spring | AEM 3385 | Social Entrepreneurship Practicum: Anabel's Grocery | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Spring | AEM 5110, NBA 5180 | Design and Innovation | Ideation | Dyson | Yes | Yes | 3, 1.5 |
Spring | AEM 2220 | Dilemmas in Entrepreneurship | Fundamentals | Dyson | Yes | Yes | 3 |
Spring | AEM 5110 | Design and Innovation | Ideation | Dyson | No | Yes | 3 |
Spring | FSAD 4444 | Fiber Science and Apparel Design Futures | Industry-Specific | Human Ecology | Yes | Yes | 1-3 |
Spring | NBA 6910 | Physical Product Entrepreneurship | Industry-Specific | Johnson | Yes | Yes | 1.5 |
Spring | AEM 4355 | Healthcare Entrepreneurship: Perspectives and Controversies | Industry-Specific | Dyson | Yes | Yes | 1.5 |
Spring | PUBPOL 5813 | Disruptive Innovation in Health Care I | Industry-Specific | Human Ecology | No | Yes | 1.5 |
Spring | PUBPOL 5990 | Challenges and Trends in the Health Services Industry | Industry-Specific | Human Ecology | No** | Yes | 1 |
Spring | VTMED 6749 | Agile Innovation in Animal Health-Hackathon | Industry-Specific | Veterinary | No | Yes | 1 |
Spring | GDEV 5050, GDEV 4050 | Invention and Technology Commercialization: IP Mgmt for Scientists, Engineers, and Entrepreneurs | Legal | Engineering | Yes | Yes | 3 |
Spring | HADM 4800, HADM 6800 | Law for Entrepreneurs | Legal | Nolan | Yes | Yes | 3 |
Spring | ENGRG 4960 | Entrepreneurial Practicum in Engineering | Fundamentals | Engineering | Yes | Yes | 1 to 4 |
Spring | NBA 5175 | Life Science Entrepreneurship in Practice | Industry-specific | Johnson | No | Yes | 3 |
Spring | NBA 5185 | Green Tech Innovation in Practice | Industry-specific | Johnson | No | Yes | 3-6 |
Spring | AEM 3251 | The Business Laboratory and New Venture Management | Practicum | Dyson | Yes | Yes | 3 |
Spring | FDSC 4000 | Capstone Project in Food Science | Practicum | Human Ecology | Yes | Yes | 2 |
Spring | LAW 6654 | Negotiating Your Series A: Legal Aspects of Early Stage Venture Funding | Venture Financing | Law | No | Yes | 2 |
Spring | AEM 4402 | Business Design Studio | Business Plan | Dyson | Yes | Yes | 4 |
Spring | HADM 4965 | Business Plan Competition | Business Plan | Nolan | Yes | Yes | 1 |
Spring | HADM 6965 | Business Plan Competition | Business Plan | Nolan | No | Yes | 1 |
Spring | NMI 5090 | Big Red MicroEnterprise | Practicum | Johnson | No | Yes | 1 |
Summer | PADM 5434 | Fundraising | Venture Financing | Brooks | No | Yes | 1 |
Summer | AEM 3380 | Social Entrepreneurs, Innovators, and Problem Solvers | Social Entrepreneurship | Dyson | Yes | Yes | 3 |
Summer | HADM 1102 | Entrepreneurship and Concept Development in the Food and Beverage Industry | Industry-Specific | Nolan | Yes | Yes | 3 |
No* Waitlist
No** Instructor Permission
Courses by Topic
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
AEM 2220 | Foundational Perspectives and Contemporary Issues in Entrepreneurship | Fall, Spring | Yes | Dyson | Yes |
ENGRG 2270 | Introduction to Entrepreneurship for Engineers | Fall | Yes | Engineering | Yes |
ENGRG 4960 | Entrepreneurial Practicum in Engineering | Fall, Spring | Yes | Engineering | Yes |
MAE 1270 | Introduction to Entrepreneurship for Engineers | Fall | Yes | Engineering | Yes |
NBA 5070 | Entrepreneurship for Scientists and Engineers | Fall | Yes | Johnson | Yes |
HADM 3610 | Communication for Entrepreneurs | Fall | Yes | Nolan | Yes |
HADM 3135 | Conversations with Entrepreneurs | Fall | Yes | Nolan | Yes |
ENGRG 4610, ORIE 4152, MAE 4610 | Entrepreneurship for Engineers | Spring | Yes | Engineering | Yes |
NBA 6860 | Startup Learning Series | Spring | Yes | Johnson | Yes |
NBA 6395 | Entrepreneurial Mindset | Fall | No | Johnson | Yes |
HADM 6135 | Conversations with Entrepreneurs | Fall | No | Nolan | Yes |
NBAY 6090 | Digital Marketing | Fall | No | Tech | Yes |
NBAY 5640 | Sales and Business Development | Spring | No | Tech | Yes |
ILRHR 4660 | Entrepreneurship and Small Business | Spring | Yes | ILR | No |
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
CHEME 5730, MAE 4351, MSE 5070 | Interdisciplinary Design Concepts | Fall | Yes | Engineering | Yes |
DEA 1110 | Making a Difference by Design | Fall | Yes | Human Ecology | Yes |
NBA 5380 | The Business Idea Factory | Fall, Spring | Yes | Johnson | Yes |
MSE 4070 | Materials Design Concepts II | Spring | Yes | Engineering | Yes |
HADM 4144 | Developing an Entrepreneurial Mindset | Spring | Yes | Nolan | Yes |
NBA 6029 | Leading Agile Innovation | Spring | No* | Johnson | Yes |
HADM 6144 | Developing an Entrepreneurial Mindset | Spring | No | Nolan | Yes |
NBAY 5180 | Design Thinking | Fall, Spring | No | Tech | Yes |
TECH 5325 | Research for Startup Nation: Innovation in Israel iTrek Trip | Fall | No | Tech | Yes |
No* Waitlist
No** Instructor Permission
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
ENMGT 6020 | Managing a Culture of Innovation | Fall | Yes | Engineering | Yes |
HADM 4130 | Entrepreneurial Management | Fall, Spring | Yes | Nolan | Yes |
AEM 4200 | Dilemmas in Founding New Ventures | Spring | Yes | Dyson | Yes |
HADM 6130 | Entrepreneurial Management | Fall, Spring | No | Nolan | Yes |
NBAY 6085 | Leadership Insights for Building Ventures | Fall | No | Tech | Yes |
NBA 5645 | Dilemmas in Founding New Ventures | Spring | No | Johnson | Yes |
TECH 5120 | Building and Leading New Venture Teams | Spring | No | Tech | Yes |
ILRHR 6611 | Seminar in Entrepreneurs and Entrepreneurial Organizations | Fall | Yes | ILR | No |
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
AEM 4650, NBA 6650, AEM 5650 | Strategic Management of Technology and Innovation | Spring | Yes | Dyson | Yes |
NBA 5115 | BR Tech Strategy | Fall | No | Johnson | Yes |
NBAY 6210 | Technology Management | Fall | No | Tech | Yes |
MGMT 5640 | Entrepreneurship Sandbox | Spring | No | Dyson | Yes |
NBAY 6570 | Business Models | Spring | No | Tech | Yes |
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
NBA 5590 | The Venture Capital Industry and Private Equity Markets | Spring | Yes | Johnson | Yes |
NBA 5075 | Big Red Ventures | Fall, spring | No | Johnson | Yes |
LAW 6335 | Emerging Growth Companies and Venture Capital Financing: Principles and Practice | Fall | No | Law
Johnson |
Yes |
LAW 7166 | Deals Seminar: Capital Markets Transactions | Fall | No | Law | Yes |
NBAY 5300 | Entrepreneurial Finance | Fall | No | Tech | Yes |
NBAY 5301 | Introduction to Entrepreneurial Finance: Firm Valuation and Term Sheets | Fall | No | Tech | Yes |
NBA 5305 | Entrepreneurial Finance: Valuation and Term Sheet Design | Spring | No** | Johnson | Yes |
NBAY 5550 | Entrepreneurship and Alternative Finance in Emerging Economies | Spring | No | Tech | Yes |
PADM 5434 | Fundraising | Summer | No | Public Policy | Yes |
PAM 5843 | Startup funding | Fall | No | Human Ecology | No |
No* Waitlist
No** Instructor Permission
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
AEM 3249 | Entrepreneurial Marketing and Strategy | Fall | Yes | Dyson | Yes |
NBA 3000 | Designing New Ventures | Fall, Spring | Yes | Johnson | Yes |
NBA 6230 | Actualizing Your Startup – Part I | Fall | No** | Johnson | Yes |
NBA 6330 | Actualizing Your Startup – Part II | Spring | No** | Johnson | Yes |
TECH 5110 | Early Adopters | Spring | No | Tech | Yes |
No* Waitlist
No** Instructor Permission
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
AEM 3385 | Social Entrepreneurship Practicum: Anabel’s Grocery | Fall, Spring | Yes | Dyson | Yes |
NBA 5100 | Social Entrepreneurship | Fall | No | Johnson | Yes |
HADM 4315 | Nonprofit Social Enterprise and Food Justice | Fall | Yes | Nolan | Yes |
AEM 3380 | Social Entrepreneurs, Innovators, and Problem Solvers | Summer | Yes | Dyson | Yes |
Course Number | Course name | Semester | Ugrad? | School | Offer 22/23 |
NBA 5820 | Leaders in Family Enterprise in Practice and Theory | Fall | Yes | Johnson | Yes |
AEM 4355 | Healthcare Entrepreneurship: Perspectives and Controversies | Spring | Yes | Dyson | Yes |
CHEM 4040 | Entrepreneurship in Chemical Enterprise | Spring | Yes | Engineering | Yes |
FSAD 4444 | Fiber Science & Apparel Design Futures | Spring | Yes | Human Ecology | Yes |
NBA 4720 | Managing Family and Privately Held Firms | Spring | Yes | Johnson | Yes |
NBA 6910 | Physical Product Entrepreneurship | Spring | Yes | Johnson | Yes |
HADM 1102 | Entrepreneurship and Concept Development in the Food and Beverage Industry | Summer | Yes | Nolan | Yes |
PAM 5990 | Challenges and Trends in the Health Services Industry | Fall, Spring | No** | Human Ecology | Yes |
PAM 5813 | Disruptive Innovation in Health Care I | Spring | No | Human Ecology | Yes |
NBA 6720 | Managing Family and Privately Held Firms | Spring | No | Johnson | Yes |
VTMED 6749 | Agile Innovation in Animal Health-Hackathon | Spring | No | Veterinary | Yes |
No* Waitlist
No** Instructor Permission
Course Number | Course Name | Semester | Ugrad? | School | Offer 22/23 |
GDEV 4050 | Invention and Technology Commercialization: IP Mgmt for Scientists, Engineers, and Entrepreneurs | Spring | Yes | Engineering | Yes |
HADM 4800 | Law for Entrepreneurs | Spring | Yes | Nolan | Yes |
NBA 6890 | Startup Legal Issues – Early Stage Financing and VC Terms | Fall | No* | Johnson | Yes |
LAW 7845 | Advanced Entrepreneurship Clinic | Fall, Spring | No | Law | Yes |
LAW 7839 | Entrepreneurship Clinic | Spring | No | Law | Yes |
No* Waitlist
No** Instructor Permission